My Little Game Jam - Statistics Center

General Statistics

Total Members:
209
Total Posts:
698
Total Topics:
125
Total Categories:
4
Users Online:
154
Most Online:
513 - 2023-January 03, 13:00:29
Online Today:
178
Total page views:
3042520
Average registrations per day:
0.06
Average posts per day:
0.20
Average topics per day:
0.04
Total Boards:
17
Latest Member:
wandee
Average online per day:
7.72
Male to Female Ratio:
10.7:1
Average page views per day:
714.21

Most Time Online

Matias
2d 5h 10m
Compony
1d 12h 25m
AnsisMalins
15h 12m
Rylius
14h 19m
peacegiverman
11h 17m
Twilight_Sparkle[NLR]
10h 39m
Wishdream
10h 34m
Waffle
8h 34m
Pix3m
8h 19m
Vanni
7h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 204 363982
April 2024 0 0 0 204 160690
March 2024 0 0 0 156 56529
February 2024 0 0 0 55 80137
2024-02-01 0 0 0 44 4864
2024-02-02 0 0 0 26 1618
2024-02-03 0 0 0 24 1619
2024-02-04 0 0 0 24 2856
2024-02-05 0 0 0 23 1947
2024-02-06 0 0 0 55 3509
2024-02-07 0 0 0 33 6281
2024-02-08 0 0 0 30 2141
2024-02-09 0 0 0 28 2205
2024-02-10 0 0 0 26 1945
2024-02-11 0 0 0 31 2046
2024-02-12 0 0 0 26 2870
2024-02-13 0 0 0 40 2507
2024-02-14 0 0 0 33 2037
2024-02-15 0 0 0 28 1988
2024-02-16 0 0 0 26 1861
2024-02-17 0 0 0 29 2044
2024-02-18 0 0 0 43 2560
2024-02-19 0 0 0 29 2845
2024-02-20 0 0 0 35 5086
2024-02-21 0 0 0 33 2190
2024-02-22 0 0 0 24 1810
2024-02-23 0 0 0 37 2952
2024-02-24 0 0 0 23 3414
2024-02-25 0 0 0 29 1850
2024-02-26 0 0 0 27 1834
2024-02-27 0 0 0 29 1865
2024-02-28 0 0 0 22 1901
2024-02-29 0 0 0 32 7492
January 2024 0 0 0 74 66626
2024-01-01 0 0 0 5 1976
2024-01-02 0 0 0 4 220
2024-01-03 0 0 0 19 368
2024-01-04 0 0 0 11 363
2024-01-05 0 0 0 21 345
2024-01-06 0 0 0 15 580
2024-01-07 0 0 0 8 447
2024-01-08 0 0 0 15 459
2024-01-09 0 0 0 17 502
2024-01-10 0 0 0 37 3769
2024-01-11 0 0 0 23 443
2024-01-12 0 0 0 28 961
2024-01-13 0 0 0 19 803
2024-01-14 0 0 0 15 794
2024-01-15 0 0 0 27 805
2024-01-16 0 0 0 20 810
2024-01-17 0 0 0 18 898
2024-01-18 0 0 0 18 846
2024-01-19 0 0 0 21 1009
2024-01-20 0 0 0 41 1602
2024-01-21 0 0 0 12 606
2024-01-22 0 0 0 13 688
2024-01-23 0 0 0 21 7337
2024-01-24 0 0 0 21 5028
2024-01-25 0 0 0 25 2144
2024-01-26 0 0 0 33 17469
2024-01-27 0 0 0 27 1315
2024-01-28 0 0 0 21 1431
2024-01-29 0 0 0 42 1908
2024-01-30 0 0 0 47 4797
2024-01-31 0 0 0 74 5903
* 2023 2 2 1 513 230490
December 2023 0 0 0 33 25003
2023-12-01 0 0 0 5 527
2023-12-02 0 0 0 6 2416
2023-12-03 0 0 0 27 754
2023-12-04 0 0 0 11 439
2023-12-05 0 0 0 14 464
2023-12-06 0 0 0 7 278
2023-12-07 0 0 0 5 375
2023-12-08 0 0 0 6 423
2023-12-09 0 0 0 4 190
2023-12-10 0 0 0 5 291
2023-12-11 0 0 0 6 283
2023-12-12 0 0 0 9 1610
2023-12-13 0 0 0 33 363
2023-12-14 0 0 0 5 343
2023-12-15 0 0 0 4 410
2023-12-16 0 0 0 7 389
2023-12-17 0 0 0 6 446
2023-12-18 0 0 0 7 387
2023-12-19 0 0 0 7 1875
2023-12-20 0 0 0 19 2279
2023-12-21 0 0 0 5 570
2023-12-22 0 0 0 15 2295
2023-12-23 0 0 0 5 313
2023-12-24 0 0 0 4 1893
2023-12-25 0 0 0 7 464
2023-12-26 0 0 0 4 689
2023-12-27 0 0 0 3 853
2023-12-28 0 0 0 7 399
2023-12-29 0 0 0 6 442
2023-12-30 0 0 0 10 835
2023-12-31 0 0 0 6 1708
November 2023 0 0 0 48 38871
2023-11-01 0 0 0 30 2316
2023-11-02 0 0 0 27 2802
2023-11-03 0 0 0 6 1976
2023-11-04 0 0 0 9 5176
2023-11-05 0 0 0 38 1875
2023-11-06 0 0 0 11 4568
2023-11-07 0 0 0 7 1009
2023-11-08 0 0 0 8 3059
2023-11-09 0 0 0 10 1706
2023-11-10 0 0 0 8 2469
2023-11-11 0 0 0 38 2126
2023-11-12 0 0 0 8 383
2023-11-13 0 0 0 7 683
2023-11-14 0 0 0 6 324
2023-11-15 0 0 0 8 306
2023-11-16 0 0 0 42 826
2023-11-17 0 0 0 6 374
2023-11-18 0 0 0 9 317
2023-11-19 0 0 0 4 656
2023-11-20 0 0 0 8 268
2023-11-21 0 0 0 4 514
2023-11-22 0 0 0 48 2038
2023-11-23 0 0 0 12 615
2023-11-24 0 0 0 4 291
2023-11-25 0 0 0 7 289
2023-11-26 0 0 0 3 274
2023-11-27 0 0 0 12 677
2023-11-28 0 0 0 11 478
2023-11-29 0 0 0 9 290
2023-11-30 0 0 0 4 186
October 2023 0 0 0 41 24810
September 2023 0 0 0 35 14360
2023-09-01 0 0 0 4 271
2023-09-02 0 0 0 6 965
2023-09-03 0 0 0 5 742
2023-09-04 0 0 0 6 879
2023-09-05 0 0 0 7 355
2023-09-06 0 0 0 4 279
2023-09-07 0 0 0 5 303
2023-09-08 0 0 0 3 398
2023-09-09 0 0 0 4 401
2023-09-10 0 0 0 15 635
2023-09-11 0 0 0 14 2101
2023-09-12 0 0 0 8 327
2023-09-13 0 0 0 7 406
2023-09-14 0 0 0 7 367
2023-09-15 0 0 0 8 308
2023-09-16 0 0 0 6 397
2023-09-17 0 0 0 4 221
2023-09-18 0 0 0 7 323
2023-09-19 0 0 0 4 315
2023-09-20 0 0 0 4 237
2023-09-21 0 0 0 4 204
2023-09-22 0 0 0 6 453
2023-09-23 0 0 0 5 246
2023-09-24 0 0 0 4 198
2023-09-25 0 0 0 5 256
2023-09-26 0 0 0 5 1427
2023-09-27 0 0 0 4 154
2023-09-28 0 0 0 4 250
2023-09-29 0 0 0 35 708
2023-09-30 0 0 0 4 234
August 2023 0 0 0 62 24679
July 2023 0 0 0 16 14502
June 2023 0 0 0 39 12027
2023-06-01 0 0 0 5 174
2023-06-02 0 0 0 4 138
2023-06-03 0 0 0 3 196
2023-06-04 0 0 0 12 332
2023-06-05 0 0 0 5 265
2023-06-06 0 0 0 10 247
2023-06-07 0 0 0 12 355
2023-06-08 0 0 0 4 205
2023-06-09 0 0 0 16 689
2023-06-10 0 0 0 6 323
2023-06-11 0 0 0 5 236
2023-06-12 0 0 0 4 358
2023-06-13 0 0 0 5 171
2023-06-14 0 0 0 5 479
2023-06-15 0 0 0 4 207
2023-06-16 0 0 0 11 911
2023-06-17 0 0 0 6 241
2023-06-18 0 0 0 4 173
2023-06-19 0 0 0 4 168
2023-06-20 0 0 0 11 340
2023-06-21 0 0 0 5 473
2023-06-22 0 0 0 6 219
2023-06-23 0 0 0 4 210
2023-06-24 0 0 0 4 208
2023-06-25 0 0 0 8 303
2023-06-26 0 0 0 5 385
2023-06-27 0 0 0 10 364
2023-06-28 0 0 0 8 690
2023-06-29 0 0 0 39 2287
2023-06-30 0 0 0 9 680
May 2023 0 0 0 12 11264
April 2023 0 0 0 121 18287
2023-04-01 0 0 0 3 2103
2023-04-02 0 0 0 4 194
2023-04-03 0 0 0 3 194
2023-04-04 0 0 0 4 222
2023-04-05 0 0 0 5 233
2023-04-06 0 0 0 5 245
2023-04-07 0 0 0 4 386
2023-04-08 0 0 0 6 2102
2023-04-09 0 0 0 5 2537
2023-04-10 0 0 0 10 415
2023-04-11 0 0 0 4 462
2023-04-12 0 0 0 6 378
2023-04-13 0 0 0 4 670
2023-04-14 0 0 0 7 717
2023-04-15 0 0 0 5 391
2023-04-16 0 0 0 3 256
2023-04-17 0 0 0 4 234
2023-04-18 0 0 0 5 328
2023-04-19 0 0 0 6 324
2023-04-20 0 0 0 121 2628
2023-04-21 0 0 0 6 423
2023-04-22 0 0 0 4 298
2023-04-23 0 0 0 5 196
2023-04-24 0 0 0 4 287
2023-04-25 0 0 0 4 573
2023-04-26 0 0 0 5 274
2023-04-27 0 0 0 6 154
2023-04-28 0 0 0 5 143
2023-04-29 0 0 0 4 250
2023-04-30 0 0 0 3 670
March 2023 0 0 0 43 12063
February 2023 0 0 0 6 12099
2023-02-01 0 0 0 4 420
2023-02-02 0 0 0 4 433
2023-02-03 0 0 0 4 264
2023-02-04 0 0 0 6 552
2023-02-05 0 0 0 5 1046
2023-02-06 0 0 0 5 396
2023-02-07 0 0 0 6 353
2023-02-08 0 0 0 3 300
2023-02-09 0 0 0 3 212
2023-02-10 0 0 0 4 688
2023-02-11 0 0 0 4 240
2023-02-12 0 0 0 4 369
2023-02-13 0 0 0 5 354
2023-02-14 0 0 0 2 195
2023-02-15 0 0 0 5 350
2023-02-16 0 0 0 3 182
2023-02-17 0 0 0 4 148
2023-02-18 0 0 0 3 199
2023-02-19 0 0 0 3 201
2023-02-20 0 0 0 5 1568
2023-02-21 0 0 0 3 163
2023-02-22 0 0 0 2 148
2023-02-23 0 0 0 2 110
2023-02-24 0 0 0 3 148
2023-02-25 0 0 0 3 2348
2023-02-26 0 0 0 2 161
2023-02-27 0 0 0 5 127
2023-02-28 0 0 0 3 424
January 2023 2 2 1 513 22525
2023-01-01 0 0 0 3 168
2023-01-02 0 0 0 3 635
2023-01-03 0 0 0 513 1050
2023-01-04 0 0 0 5 198
2023-01-05 0 0 0 4 467
2023-01-06 0 0 0 6 210
2023-01-07 0 0 0 4 261
2023-01-08 0 0 0 4 609
2023-01-09 0 0 0 7 2348
2023-01-10 0 0 0 5 4272
2023-01-11 0 0 0 3 506
2023-01-12 0 0 0 7 409
2023-01-13 2 2 1 6 803
2023-01-14 0 0 0 3 2323
2023-01-15 0 0 0 4 231
2023-01-16 0 0 0 3 187
2023-01-17 0 0 0 3 152
2023-01-18 0 0 0 3 352
2023-01-19 0 0 0 4 528
2023-01-20 0 0 0 5 133
2023-01-21 0 0 0 2 1841
2023-01-22 0 0 0 4 182
2023-01-23 0 0 0 3 109
2023-01-24 0 0 0 5 347
2023-01-25 0 0 0 3 1860
2023-01-26 0 0 0 4 394
2023-01-27 0 0 0 3 688
2023-01-28 0 0 0 4 348
2023-01-29 0 0 0 4 400
2023-01-30 0 0 0 3 285
2023-01-31 0 0 0 4 229
* 2022 0 0 0 50 284330
December 2022 0 0 0 50 13709
2022-12-01 0 0 0 8 348
2022-12-02 0 0 0 6 322
2022-12-03 0 0 0 7 447
2022-12-04 0 0 0 9 588
2022-12-05 0 0 0 4 396
2022-12-06 0 0 0 8 946
2022-12-07 0 0 0 10 889
2022-12-08 0 0 0 4 709
2022-12-09 0 0 0 6 851
2022-12-10 0 0 0 4 417
2022-12-11 0 0 0 5 660
2022-12-12 0 0 0 5 203
2022-12-13 0 0 0 4 404
2022-12-14 0 0 0 3 127
2022-12-15 0 0 0 4 167
2022-12-16 0 0 0 4 233
2022-12-17 0 0 0 5 247
2022-12-18 0 0 0 11 836
2022-12-19 0 0 0 4 220
2022-12-20 0 0 0 4 196
2022-12-21 0 0 0 5 185
2022-12-22 0 0 0 7 567
2022-12-23 0 0 0 4 190
2022-12-24 0 0 0 4 100
2022-12-25 0 0 0 4 223
2022-12-26 0 0 0 6 1957
2022-12-27 0 0 0 6 154
2022-12-28 0 0 0 5 207
2022-12-29 0 0 0 50 606
2022-12-30 0 0 0 3 148
2022-12-31 0 0 0 2 166
November 2022 0 0 0 40 26706
2022-11-01 0 0 0 4 669
2022-11-02 0 0 0 4 220
2022-11-03 0 0 0 4 314
2022-11-04 0 0 0 6 305
2022-11-05 0 0 0 5 181
2022-11-06 0 0 0 7 208
2022-11-07 0 0 0 12 1268
2022-11-08 0 0 0 5 667
2022-11-09 0 0 0 9 690
2022-11-10 0 0 0 11 726
2022-11-11 0 0 0 10 1250
2022-11-12 0 0 0 9 309
2022-11-13 0 0 0 6 603
2022-11-14 0 0 0 3 272
2022-11-15 0 0 0 5 234
2022-11-16 0 0 0 5 980
2022-11-17 0 0 0 4 247
2022-11-18 0 0 0 7 348
2022-11-19 0 0 0 6 698
2022-11-20 0 0 0 6 408
2022-11-21 0 0 0 4 301
2022-11-22 0 0 0 6 3454
2022-11-23 0 0 0 4 248
2022-11-24 0 0 0 7 2208
2022-11-25 0 0 0 7 339
2022-11-26 0 0 0 13 391
2022-11-27 0 0 0 40 2065
2022-11-28 0 0 0 4 1787
2022-11-29 0 0 0 5 4757
2022-11-30 0 0 0 7 559
October 2022 0 0 0 40 26643
2022-10-01 0 0 0 4 645
2022-10-02 0 0 0 3 409
2022-10-03 0 0 0 6 1384
2022-10-04 0 0 0 11 2459
2022-10-05 0 0 0 12 441
2022-10-06 0 0 0 9 274
2022-10-07 0 0 0 7 280
2022-10-08 0 0 0 5 147
2022-10-09 0 0 0 2 122
2022-10-10 0 0 0 3 927
2022-10-11 0 0 0 4 873
2022-10-12 0 0 0 3 145
2022-10-13 0 0 0 4 319
2022-10-14 0 0 0 5 128
2022-10-15 0 0 0 4 175
2022-10-16 0 0 0 6 229
2022-10-17 0 0 0 3 407
2022-10-18 0 0 0 3 1059
2022-10-19 0 0 0 40 3560
2022-10-20 0 0 0 5 443
2022-10-21 0 0 0 6 5378
2022-10-22 0 0 0 6 266
2022-10-23 0 0 0 5 718
2022-10-24 0 0 0 5 392
2022-10-25 0 0 0 5 2124
2022-10-26 0 0 0 4 293
2022-10-27 0 0 0 5 599
2022-10-28 0 0 0 33 527
2022-10-29 0 0 0 6 615
2022-10-30 0 0 0 5 425
2022-10-31 0 0 0 3 880
September 2022 0 0 0 7 19326
2022-09-01 0 0 0 4 464
2022-09-02 0 0 0 6 214
2022-09-03 0 0 0 5 1378
2022-09-04 0 0 0 5 693
2022-09-05 0 0 0 3 217
2022-09-06 0 0 0 5 345
2022-09-07 0 0 0 6 463
2022-09-08 0 0 0 4 377
2022-09-09 0 0 0 7 1657
2022-09-10 0 0 0 4 549
2022-09-11 0 0 0 5 577
2022-09-12 0 0 0 4 1816
2022-09-13 0 0 0 3 1150
2022-09-14 0 0 0 4 1745
2022-09-15 0 0 0 6 167
2022-09-16 0 0 0 5 463
2022-09-17 0 0 0 3 158
2022-09-18 0 0 0 4 1544
2022-09-19 0 0 0 3 437
2022-09-20 0 0 0 7 919
2022-09-21 0 0 0 7 296
2022-09-22 0 0 0 5 161
2022-09-23 0 0 0 6 256
2022-09-24 0 0 0 4 374
2022-09-25 0 0 0 6 266
2022-09-26 0 0 0 4 190
2022-09-27 0 0 0 4 597
2022-09-28 0 0 0 5 700
2022-09-29 0 0 0 4 297
2022-09-30 0 0 0 3 856
August 2022 0 0 0 11 29319
2022-08-01 0 0 0 3 184
2022-08-02 0 0 0 5 809
2022-08-03 0 0 0 3 267
2022-08-04 0 0 0 4 436
2022-08-05 0 0 0 3 459
2022-08-06 0 0 0 4 212
2022-08-07 0 0 0 4 754
2022-08-08 0 0 0 5 285
2022-08-09 0 0 0 5 305
2022-08-10 0 0 0 4 312
2022-08-11 0 0 0 6 991
2022-08-12 0 0 0 4 402
2022-08-13 0 0 0 3 674
2022-08-14 0 0 0 4 2293
2022-08-15 0 0 0 5 441
2022-08-16 0 0 0 5 472
2022-08-17 0 0 0 5 669
2022-08-18 0 0 0 6 3908
2022-08-19 0 0 0 5 813
2022-08-20 0 0 0 3 1480
2022-08-21 0 0 0 11 510
2022-08-22 0 0 0 6 4927
2022-08-23 0 0 0 5 1958
2022-08-24 0 0 0 7 517
2022-08-25 0 0 0 4 385
2022-08-26 0 0 0 4 2376
2022-08-27 0 0 0 4 497
2022-08-28 0 0 0 4 675
2022-08-29 0 0 0 6 728
2022-08-30 0 0 0 3 234
2022-08-31 0 0 0 5 346
July 2022 0 0 0 8 20302
2022-07-01 0 0 0 4 650
2022-07-02 0 0 0 4 422
2022-07-03 0 0 0 4 203
2022-07-04 0 0 0 5 161
2022-07-05 0 0 0 6 660
2022-07-06 0 0 0 4 252
2022-07-07 0 0 0 4 638
2022-07-08 0 0 0 5 526
2022-07-09 0 0 0 4 229
2022-07-10 0 0 0 2 527
2022-07-11 0 0 0 6 179
2022-07-12 0 0 0 5 192
2022-07-13 0 0 0 3 176
2022-07-14 0 0 0 5 273
2022-07-15 0 0 0 4 252
2022-07-16 0 0 0 4 216
2022-07-17 0 0 0 5 531
2022-07-18 0 0 0 6 274
2022-07-19 0 0 0 4 1733
2022-07-20 0 0 0 3 838
2022-07-21 0 0 0 3 137
2022-07-22 0 0 0 4 378
2022-07-23 0 0 0 5 2597
2022-07-24 0 0 0 5 771
2022-07-25 0 0 0 4 284
2022-07-26 0 0 0 5 1955
2022-07-27 0 0 0 4 712
2022-07-28 0 0 0 5 684
2022-07-29 0 0 0 5 2231
2022-07-30 0 0 0 8 756
2022-07-31 0 0 0 3 865
June 2022 0 0 0 9 29292
2022-06-01 0 0 0 6 486
2022-06-02 0 0 0 6 347
2022-06-03 0 0 0 8 263
2022-06-04 0 0 0 4 586
2022-06-05 0 0 0 7 664
2022-06-06 0 0 0 7 576
2022-06-07 0 0 0 9 706
2022-06-08 0 0 0 7 627
2022-06-09 0 0 0 7 728
2022-06-10 0 0 0 6 388
2022-06-11 0 0 0 8 1510
2022-06-12 0 0 0 6 286
2022-06-13 0 0 0 8 537
2022-06-14 0 0 0 8 3437
2022-06-15 0 0 0 6 733
2022-06-16 0 0 0 8 1661
2022-06-17 0 0 0 4 1743
2022-06-18 0 0 0 5 318
2022-06-19 0 0 0 6 2690
2022-06-20 0 0 0 4 2410
2022-06-21 0 0 0 4 554
2022-06-22 0 0 0 5 217
2022-06-23 0 0 0 4 1561
2022-06-24 0 0 0 4 228
2022-06-25 0 0 0 4 158
2022-06-26 0 0 0 5 154
2022-06-27 0 0 0 6 355
2022-06-28 0 0 0 4 898
2022-06-29 0 0 0 8 259
2022-06-30 0 0 0 4 4212
May 2022 0 0 0 10 16392
2022-05-01 0 0 0 7 318
2022-05-02 0 0 0 6 500
2022-05-03 0 0 0 6 465
2022-05-04 0 0 0 5 271
2022-05-05 0 0 0 5 396
2022-05-06 0 0 0 6 293
2022-05-07 0 0 0 5 687
2022-05-08 0 0 0 8 300
2022-05-09 0 0 0 5 294
2022-05-10 0 0 0 5 1603
2022-05-11 0 0 0 6 280
2022-05-12 0 0 0 8 479
2022-05-13 0 0 0 7 343
2022-05-14 0 0 0 7 312
2022-05-15 0 0 0 7 968
2022-05-16 0 0 0 7 305
2022-05-17 0 0 0 6 428
2022-05-18 0 0 0 10 1052
2022-05-19 0 0 0 6 525
2022-05-20 0 0 0 9 799
2022-05-21 0 0 0 9 994
2022-05-22 0 0 0 5 371
2022-05-23 0 0 0 7 392
2022-05-24 0 0 0 7 408
2022-05-25 0 0 0 6 330
2022-05-26 0 0 0 7 440
2022-05-27 0 0 0 6 457
2022-05-28 0 0 0 7 480
2022-05-29 0 0 0 7 570
2022-05-30 0 0 0 7 432
2022-05-31 0 0 0 10 900
April 2022 0 0 0 8 24740
2022-04-01 0 0 0 4 498
2022-04-02 0 0 0 6 1163
2022-04-03 0 0 0 6 1353
2022-04-04 0 0 0 5 276
2022-04-05 0 0 0 6 433
2022-04-06 0 0 0 4 1563
2022-04-07 0 0 0 5 300
2022-04-08 0 0 0 5 234
2022-04-09 0 0 0 5 322
2022-04-10 0 0 0 6 1290
2022-04-11 0 0 0 5 263
2022-04-12 0 0 0 6 277
2022-04-13 0 0 0 5 1282
2022-04-14 0 0 0 8 289
2022-04-15 0 0 0 5 948
2022-04-16 0 0 0 5 410
2022-04-17 0 0 0 5 227
2022-04-18 0 0 0 7 5115
2022-04-19 0 0 0 8 2347
2022-04-20 0 0 0 5 301
2022-04-21 0 0 0 7 1260
2022-04-22 0 0 0 5 264
2022-04-23 0 0 0 6 285
2022-04-24 0 0 0 6 248
2022-04-25 0 0 0 7 1269
2022-04-26 0 0 0 4 296
2022-04-27 0 0 0 5 927
2022-04-28 0 0 0 5 339
2022-04-29 0 0 0 4 340
2022-04-30 0 0 0 5 621
March 2022 0 0 0 12 22687
2022-03-01 0 0 0 11 524
2022-03-02 0 0 0 6 655
2022-03-03 0 0 0 6 1566
2022-03-04 0 0 0 5 525
2022-03-05 0 0 0 5 748
2022-03-06 0 0 0 9 548
2022-03-07 0 0 0 5 1611
2022-03-08 0 0 0 4 401
2022-03-09 0 0 0 7 886
2022-03-10 0 0 0 9 481
2022-03-11 0 0 0 6 744
2022-03-12 0 0 0 5 1744
2022-03-13 0 0 0 6 1107
2022-03-14 0 0 0 9 350
2022-03-15 0 0 0 6 279
2022-03-16 0 0 0 9 679
2022-03-17 0 0 0 7 623
2022-03-18 0 0 0 5 444
2022-03-19 0 0 0 6 332
2022-03-20 0 0 0 8 356
2022-03-21 0 0 0 7 417
2022-03-22 0 0 0 6 1110
2022-03-23 0 0 0 9 1073
2022-03-24 0 0 0 9 415
2022-03-25 0 0 0 4 353
2022-03-26 0 0 0 5 400
2022-03-27 0 0 0 6 728
2022-03-28 0 0 0 5 327
2022-03-29 0 0 0 5 2354
2022-03-30 0 0 0 12 384
2022-03-31 0 0 0 8 523
February 2022 0 0 0 12 28943
2022-02-01 0 0 0 7 508
2022-02-02 0 0 0 9 597
2022-02-03 0 0 0 8 2913
2022-02-04 0 0 0 5 458
2022-02-05 0 0 0 7 435
2022-02-06 0 0 0 7 521
2022-02-07 0 0 0 8 1675
2022-02-08 0 0 0 8 654
2022-02-09 0 0 0 6 648
2022-02-10 0 0 0 6 2056
2022-02-11 0 0 0 7 1591
2022-02-12 0 0 0 4 750
2022-02-13 0 0 0 6 514
2022-02-14 0 0 0 8 1375
2022-02-15 0 0 0 8 1894
2022-02-16 0 0 0 5 905
2022-02-17 0 0 0 5 600
2022-02-18 0 0 0 11 1823
2022-02-19 0 0 0 8 2428
2022-02-20 0 0 0 6 581
2022-02-21 0 0 0 12 530
2022-02-22 0 0 0 6 982
2022-02-23 0 0 0 6 1341
2022-02-24 0 0 0 6 355
2022-02-25 0 0 0 7 524
2022-02-26 0 0 0 5 1508
2022-02-27 0 0 0 6 380
2022-02-28 0 0 0 5 397
January 2022 0 0 0 12 26271
* 2021 0 10 5 60 329294
December 2021 0 0 0 10 23440
2021-12-01 0 0 0 8 1206
2021-12-02 0 0 0 8 423
2021-12-03 0 0 0 6 453
2021-12-04 0 0 0 8 340
2021-12-05 0 0 0 8 257
2021-12-06 0 0 0 7 346
2021-12-07 0 0 0 8 497
2021-12-08 0 0 0 9 594
2021-12-09 0 0 0 8 561
2021-12-10 0 0 0 6 318
2021-12-11 0 0 0 5 430
2021-12-12 0 0 0 9 652
2021-12-13 0 0 0 6 354
2021-12-14 0 0 0 9 468
2021-12-15 0 0 0 8 654
2021-12-16 0 0 0 6 574
2021-12-17 0 0 0 6 552
2021-12-18 0 0 0 8 791
2021-12-19 0 0 0 8 832
2021-12-20 0 0 0 8 2269
2021-12-21 0 0 0 7 915
2021-12-22 0 0 0 8 777
2021-12-23 0 0 0 5 1232
2021-12-24 0 0 0 5 1447
2021-12-25 0 0 0 9 548
2021-12-26 0 0 0 5 1542
2021-12-27 0 0 0 10 667
2021-12-28 0 0 0 8 921
2021-12-29 0 0 0 6 813
2021-12-30 0 0 0 10 959
2021-12-31 0 0 0 8 1048
November 2021 0 0 0 18 26953
2021-11-01 0 0 0 12 1391
2021-11-02 0 0 0 12 1824
2021-11-03 0 0 0 18 1490
2021-11-04 0 0 0 11 2895
2021-11-05 0 0 0 11 866
2021-11-06 0 0 0 7 429
2021-11-07 0 0 0 16 465
2021-11-08 0 0 0 7 598
2021-11-09 0 0 0 6 1478
2021-11-10 0 0 0 6 558
2021-11-11 0 0 0 11 514
2021-11-12 0 0 0 15 699
2021-11-13 0 0 0 7 604
2021-11-14 0 0 0 5 443
2021-11-15 0 0 0 10 438
2021-11-16 0 0 0 8 2055
2021-11-17 0 0 0 9 507
2021-11-18 0 0 0 7 510
2021-11-19 0 0 0 8 575
2021-11-20 0 0 0 6 419
2021-11-21 0 0 0 6 415
2021-11-22 0 0 0 6 413
2021-11-23 0 0 0 7 341
2021-11-24 0 0 0 5 351
2021-11-25 0 0 0 6 582
2021-11-26 0 0 0 10 1035
2021-11-27 0 0 0 7 3682
2021-11-28 0 0 0 7 496
2021-11-29 0 0 0 7 585
2021-11-30 0 0 0 7 295
October 2021 0 0 0 18 37980
2021-10-01 0 0 0 17 1010
2021-10-02 0 0 0 14 817
2021-10-03 0 0 0 12 1329
2021-10-04 0 0 0 8 653
2021-10-05 0 0 0 9 2336
2021-10-06 0 0 0 10 816
2021-10-07 0 0 0 12 1044
2021-10-08 0 0 0 12 982
2021-10-09 0 0 0 14 1379
2021-10-10 0 0 0 10 835
2021-10-11 0 0 0 18 2442
2021-10-12 0 0 0 11 627
2021-10-13 0 0 0 14 1153
2021-10-14 0 0 0 11 693
2021-10-15 0 0 0 14 751
2021-10-16 0 0 0 9 478
2021-10-17 0 0 0 8 1300
2021-10-18 0 0 0 11 1391
2021-10-19 0 0 0 10 979
2021-10-20 0 0 0 13 803
2021-10-21 0 0 0 10 1089
2021-10-22 0 0 0 15 1260
2021-10-23 0 0 0 8 1417
2021-10-24 0 0 0 8 1367
2021-10-25 0 0 0 10 1532
2021-10-26 0 0 0 9 1066
2021-10-27 0 0 0 13 1432
2021-10-28 0 0 0 15 1422
2021-10-29 0 0 0 11 2046
2021-10-30 0 0 0 11 1537
2021-10-31 0 0 0 12 1994
September 2021 0 0 0 17 40481
2021-09-01 0 0 0 16 872
2021-09-02 0 0 0 14 2410
2021-09-03 0 0 0 17 1148
2021-09-04 0 0 0 16 1668
2021-09-05 0 0 0 11 927
2021-09-06 0 0 0 11 1136
2021-09-07 0 0 0 17 1133
2021-09-08 0 0 0 13 1116
2021-09-09 0 0 0 12 1266
2021-09-10 0 0 0 16 1098
2021-09-11 0 0 0 10 1112
2021-09-12 0 0 0 7 885
2021-09-13 0 0 0 9 1213
2021-09-14 0 0 0 12 1078
2021-09-15 0 0 0 11 1042
2021-09-16 0 0 0 13 1333
2021-09-17 0 0 0 14 1288
2021-09-18 0 0 0 15 1695
2021-09-19 0 0 0 11 1488
2021-09-20 0 0 0 12 1666
2021-09-21 0 0 0 14 1761
2021-09-22 0 0 0 8 934
2021-09-23 0 0 0 10 1287
2021-09-24 0 0 0 17 1248
2021-09-25 0 0 0 10 1251
2021-09-26 0 0 0 14 2462
2021-09-27 0 0 0 14 1688
2021-09-28 0 0 0 12 1300
2021-09-29 0 0 0 16 1681
2021-09-30 0 0 0 9 1295
August 2021 0 2 1 20 39788
2021-08-01 0 0 0 11 2135
2021-08-02 0 0 0 13 816
2021-08-03 0 0 0 17 999
2021-08-04 0 0 0 15 1167
2021-08-05 0 0 0 12 738
2021-08-06 0 0 0 13 973
2021-08-07 0 0 0 11 422
2021-08-08 0 0 0 8 683
2021-08-09 0 0 0 13 645
2021-08-10 0 0 0 11 636
2021-08-11 0 0 0 12 619
2021-08-12 0 0 0 13 941
2021-08-13 0 0 0 12 766
2021-08-14 0 0 0 11 824
2021-08-15 0 0 0 10 885
2021-08-16 0 2 1 17 918
2021-08-17 0 0 0 19 1049
2021-08-18 0 0 0 14 1067
2021-08-19 0 0 0 16 1406
2021-08-20 0 0 0 15 1211
2021-08-21 0 0 0 14 1170
2021-08-22 0 0 0 11 1145
2021-08-23 0 0 0 11 1251
2021-08-24 0 0 0 12 2571
2021-08-25 0 0 0 12 964
