Competition Forum > Competition Freetalk

Timezone Chart

(1/3) > >>

To Coool:
In case you got a little mixed up on the times (I sure did) I created a timezone chart. Here it is:


North America -
EST 08:00:00 p.m. Friday October 5, 2012 - EST 08:00:00 p.m. Sunday October 7, 2012
CST 07:00:00 p.m. Friday October 5, 2012 - EST 07:00:00 p.m. Sunday October 7, 2012
MST 06:00:00 p.m. Friday October 5, 2012 - EST 06:00:00 p.m. Sunday October 7, 2012
PST 05:00:00 p.m. Friday October 5, 2012 - EST 05:00:00 p.m. Sunday October 7, 2012


Europe -
UTC 12:00:00 a.m. Friday October 5, 2012 - UTC 12:00:00 a.m. Sunday October 7, 2012
UTC+1 1:00:00 a.m. Saturday October 6, 2012 - UTC+1 1:00:00 a.m. Monday October 8, 2012
UTC+2 2:00:00 a.m. Saturday October 6, 2012 - UTC+2 2:00:00 a.m. Monday October 8, 2012
UTC+3 3:00:00 a.m. Saturday October 6, 2012 - UTC+3 3:00:00 a.m. Monday October 8, 2012
UTC+4 4:00:00 a.m. Saturday October 6, 2012 - UTC+4 4:00:00 a.m. Monday October 8, 2012

Don't see your timezone listed? You can request it below and I'll append it to this list.

Rylius:
That chart doesn't make too much sense 6.9

Also, the jam starts on Saturday in timezones that use positive offsets to UTC (i.e Europe).

There's a fancy countdown on our page as well. It's always easier to use that. :)

Vanni:
You messed up with days in Europe timezones.
Here is corrected:

Europe -
UTC 12:00:00 a.m. Friday October 5, 2012 - UTC 12:00:00 a.m. Sunday October 7, 2012
UTC+1 1:00:00 a.m. Saturday October 6, 2012 - UTC+1 1:00:00 a.m. Monday October 8, 2012
UTC+2 2:00:00 a.m. Saturday October 6, 2012 - UTC+2 2:00:00 a.m. Monday October 8, 2012
UTC+3 3:00:00 a.m. Saturday October 6, 2012 - UTC+3 3:00:00 a.m. Monday October 8, 2012
UTC+4 4:00:00 a.m. Saturday October 6, 2012 - UTC+4 4:00:00 a.m. Monday October 8, 2012

It should be more clear now to everyone.

To Coool:
Oops, sorry about the European timezones. Was thinking in terms of American ones still for some reason. >.>

StarStep:
Wait I don't think those European dates are right. Having one time zone end on Saturday at 5pm and another end on Monday at 4 am would mean there is 35 hours between those time zones which there is not. So something is wrong. UTC+1 just means its an hour later which would still be Friday morning. The way you have the dates set up right now means there are 25 hours between utc and utc +1

So instead of UTC+1 1:00:00 a.m. Saturday October 6, 2012 - UTC+1 1:00:00 a.m. Monday October 8, 2012
It should be
UTC+1 1:00:00 a.m. Friday October 5, 2012 - UTC+1 1:00:00 a.m. Sunday October 7, 2012

Navigation

[0] Message Index

[#] Next page

Go to full version